This is an example for an output of spin on my PC. Look for bold or red text to find size and time data for the speed test.

SPINPACK version 2.27pre5 2007/10/27 compiled at Oct 30 2007 10:38:18
 Copyright (C) 2001-2007 Joerg Schulenburg at ovgu.de
 released under the GNU General Public License
 base coding for Heisenberg-model
 Compiler: GNUC 4.1
 use symmetric base configurations (mandatory)
 use special S1-symmetric base configurations (default)
 write spins.pid
 using MPI with 1 nodes (partly implemented Oct07)
 using PTHREAD with 1 threads (per node, max=32), set by option -t
 using Sud=1 Ham1=1 Ham2=0 Ham3=0 VecType=5 B_NUM=32
 read daten.def
# m_square v0.2 Feb2001 JS
# a=( 6  2)# b=(-2  6)#  NN=40 == volume=Det(l)=40
# emin=(-2 0) emax=(6 8)
#===uvec=== 1 0 0 1
#===edge=== 6 2 -2 6
 node  0 main_pthread[0]: start
#===pbcf=== 0 0 6 2 4 8 -2 6
#+++model+++
start reading number of terms at L10
start reading 40 one-site-terms at L10
start reading 80 two-site-terms at L51
start reading 0 four-site-terms at L132
 llong=8 long=4 int=4 zahl=8 mzahl=8 cplx=16 mcplx=16 hxy=5 tbase1=8 tbase=8
 verbose=1 save_mode=0 last_point=0 maxmem=2e+10 maxfile=2e+10 pew=2 nev=0 sisj=4 sym_k= 0
 sym_k= 0 0
 param= 1
# p1= 1
# p2= 0.4  ... can also be used
 re-idx= 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 size(sym)=3.74e+04
 LS=40  1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 LI=40  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 LM=40  0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
 LN=40  40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 +++ search T0..
sym-search can be aborted by sending SIGUSR2+SIGUSR1 
 l= 4 k= 0  0 1-7-39-34 2-13-38-28 3-19-37-21 4-20 5-27-36-14 6-33-35-8 9-12-32-29 10-18-31-22 11-26-30-15 16-17-25-23 24 i=0...2
 l= 2 k= 0  0-1 2-39 3-38 4-5 6-36 7-35 8-34 9-33 10-32 11-37 12-30 13-29 14-28 15-27 16-26 17-31 18-23 19-22 20-21 24-25 i=3...158
 sym_stored= 160 sym_found= 160 numsym= 160 symall= 160 write daten.sy2
different pairs: ndp= 12
 weight: wdp= 40 160 160 160 80 160 160 160 160 160 160 40
 sublattice  1  1 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 sublattice  2  4 : 0 1 0 1 2 3 2 3 2 3 2 0 1 0 1 0 1 3 2 3 2 3 2 3 0 1 0 1 0 1 0 2 3 2 3 2 3 1 0 1
 sublattice  3  1 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 sublattice  4 10 : 0 1 2 3 0 1 2 3 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 0 1 2 3 4 5 6 4 5 6 7 8 9 7 8 9
 sublattice  5  1 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 sublattice  6  2 : 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 1 0 1
 sublattice  7  5 : 0 1 2 3 0 1 2 3 4 0 1 4 0 1 2 3 4 2 3 4 0 1 2 3 0 1 2 3 4 0 1 4 0 1 2 3 4 2 3 4
 sublattice  8  2 : 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 1 0 1
 sublattice  9  8 : 0 1 2 3 4 5 6 7 4 5 6 0 1 2 3 0 1 7 4 5 6 7 4 5 2 3 0 1 2 3 0 6 7 4 5 6 7 1 2 3
 sublattice 10  1 : 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 sublattice 11 20 : 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 4 5 6 7 0 1 2 3 11 12 13 8 9 10 17 18 19 14 15 16
 nn,nu,nd 40 32 8   nw= 80  (number of sites, up/down-spins and bounds)
 k_ud 0 k_T _0_0
 parameters J1= 1  
 Bsize=5 t+=   0.0 =0s
 nk=7.7e+07 nsym=160 estimated n1: 4.8e+05
 numsymconf(76904685)/1
 join threads
 ns   0.34% found=     77697 t=   0.02m t100%=    4.9m
 ns   1.36% found=    269390 t=   0.07m t100%=    4.9m
 ns   5.45% found=    420570 t=   0.18m t100%=    3.4m
 ns  21.82% found=    482183 t=   0.37m t100%=    1.7m
 ns  87.26% found=    482184 t=   0.80m t100%=    0.9m
 ok  0 from=         0 len=  76904685 found=   482184 t=   0.9 =53s
 node  0 n1= 482184 n_ans= 0 sum_n2= 76904685 t+=    0.9 =53s
 node  0 n1= 482184 n_ans= 0 sum_n2= 76904685 t+=    0.9 =53s
 ns.t=   0.9 =53s checkpoint=1

DBG b_ini: mpi_n= 1 pt_n= 1 n1= 482184 len_full_blk= 482184
 blocks:  num   * length  + rest =   1 *   482184 +        0 = n1
 threads: nodes * threads + rest =   1 *        1 +        0 = #blks
 node 0 num_full_blocks: 1
 MPI_DBG: node=  0 blk=  0 b_ofs=        0 b_len=   482184
 MPI_DBG: node=  0   node_ofs=        0 node_len=   482184
 N,nu,nd= 40  32 8  n1= 482184  n2= 1048576  Ham= 1
 MinMem 7.7e+06 MaxMem 2.8e+09 MaxHfile 2.0e+10 (per Node)
 ini_norm2
 b2i_speedtest.t=    0.0 =1s loops= 4
 Ising range for node=  0: 0-0
 node=  0 Ising hash= 0: 482184
 node=  0 Ising block size: 482184-482184-482184 (100%-100%)
 ising.t=   0.1 =8s
 orbit lengths (norm2): 
 node  0 norm2=               5        1 times
 node  0 norm2=              20       10 times
 node  0 norm2=              40       98 times
 node  0 norm2=              80     2893 times
 node  0 norm2=             160   479182 times
 node  0 n2num= 5  n2max= 160 node  0 sum_norm2= 76904685 t+=    1.1 =67s
 n2.t=   0.2 =14s checkpoint=2
 storeh
 option vvv&2 for optional checks, but more slow (2x)
 ini_thxy: bytes(thxy.xy) 4 bytes(n1) 3 sizeof(HR_TYPE)=1
 write ./tmp/htmp000-000
 storeh i=2^16  13.59% hnz/i=  24.89 t=   0.33m t100%=    2.5m
 storeh i=2^18  54.37% hnz/i=  26.30 t=   1.40m t100%=    2.6m
        SH.t=      2.6 =159s clocks=159340000 sumH=9.64001076e+06 
 node 0 SH.tmin=   2.6 =159s 0
 node 0 SH.tmax=   2.6 =159s 0 save hr[] len: 20 close_thxy: max hr_num=    20 (entries/block)
 checkpoint=3
 hnz = num of matrix elements, hnn = stored elements
 node  0 hnz 1.314e+07 hnn 1.314e+07 hnn/hnz 100% hxy_size 163852/32768=5 (+12)
 node  0 H_out_speed= 4.13e-01 MB/s (+/-0.6%)
 node  0 hnz/n1= 27.2569 (nz_elements_per_line)
 test_all_sym
 randvec4-1 normvec 1-r*(1/r)=0.0e+00 1-norm=-1.4e-16 inc1-lanczos t+=   3.8 =226s ne0=0
  -1.11968322   3.26036905   7.40622983  11.55507222 i=  5 i100.t=   3.0 =180s conv=  0 last=  0
  -8.09550080  -3.65808425  -0.63715899   2.19055412 i= 10 i100.t=   2.8 =170s conv=  0 last=  0
  -8.22616101  -6.05679270  -3.78755261  -1.78116481 i= 15 i100.t=   2.8 =167s conv=  0 last=  0
  -8.22686709  -6.19405528  -4.84785781  -3.61684160 i= 20 i100.t=   2.8 =165s conv=  0 last=  0
  -8.22686824  -6.19946902  -5.32787265  -4.60130179 i= 25 i100.t=   2.7 =164s conv=  0 last=  0
  -8.22686824  -6.20002009  -5.64221997  -5.02336516 i= 30 i100.t=   2.7 =163s conv=  0 last=  0
  -8.22686824  -6.20004358  -5.67623171  -5.09927259 i= 35 i100.t=   2.8 =166s conv=  1 last=  0
  -8.22686824  -6.20004392  -5.67777987  -5.12176189 i= 40 i100.t=   2.8 =165s conv=  1 last=  0
  -8.22686824  -6.20004392  -5.67791302  -5.17925401 i= 45 i100.t=   2.7 =164s conv=  1 last=  0
  -8.22686824  -6.20004392  -5.67793203  -5.27686074 i= 50 i100.t=   2.7 =164s conv=  1 last=  0
  -8.22686824  -6.20004392  -5.67793323  -5.29995811 i= 55 i100.t=   2.7 =164s conv=  2 last=  1
 checkpoint=4 t+=   5.3 =5m checkpoint=5
 erg=  -8.22686824  -6.20004392  -5.67793323  -5.29995811 t+=   5.3 =5m
 E0/N=  -0.20567171 E0/nw=  -0.10283585
 degree_of_degeneracy=0<1
 --- next